Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.6 µg/m3 | 33% | Very low | |
PM10 | 9 µg/m3 | 18% | Very low | |
17.5 °C | 1007 hPa | 100% Last update: 2025-05-22 11:34:52. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 61% | Very low | |
PM10 | 16 µg/m3 | 33% | Very low | |
29.3 °C | 1013 hPa | 40% Last update: 2023-09-18 12:57:57. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 26 µg/m3 | 128% | Low | |
PM10 | 40 µg/m3 | 79% | Low | |
3.8 °C | 1023 hPa | 67% Last update: 2021-04-04 07:35:22. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.7 µg/m3 | 19% | Very low | |
PM10 | 8.7 µg/m3 | 17% | Very low | |
22.9 °C | 1022 hPa | 50% Last update: 2025-04-30 11:39:54. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.9 µg/m3 | 5% | Very low | |
PM10 | 2.7 µg/m3 | 5% | Very low | |
31.3 °C | 1010 hPa | 38% Last update: 2020-07-01 15:36:29. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.1 µg/m3 | 41% | Very low | |
PM10 | 19 µg/m3 | 39% | Very low | |
28.1 °C | 1018 hPa | 41% Last update: 2021-06-16 11:16:46. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.3 µg/m3 | 17% | Very low | |
PM10 | 4.7 µg/m3 | 9% | Very low | |
11.5 °C | 1012 hPa | 51% Last update: 2025-05-15 13:46:01. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 28 µg/m3 | 139% | Low | |
PM10 | 62 µg/m3 | 124% | Medium | |
1.2 °C | 1031 hPa | 100% Last update: 2024-12-12 00:41:27. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 55% | Very low | |
PM10 | 13 µg/m3 | 26% | Very low | |
Last update: 2023-08-27 16:14:37. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.2 µg/m3 | 6% | Very low | |
PM10 | 2.7 µg/m3 | 5% | Very low | |
55.9 °C | 1011 hPa | 13% Last update: 2024-08-16 16:52:07. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.2 µg/m3 | 21% | Very low | |
PM10 | 5.8 µg/m3 | 12% | Very low | |
599 hPa | 0% Last update: 2025-05-22 11:34:36. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7 µg/m3 | 35% | Very low | |
PM10 | 14 µg/m3 | 28% | Very low | |
13.2 °C | 1012 hPa | 95% Last update: 2023-10-24 09:16:28. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 22 µg/m3 | 111% | Low | |
PM10 | 59 µg/m3 | 118% | Medium | |
1.2 °C | 1010 hPa | 68% Last update: 2024-12-08 04:18:46. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 118 µg/m3 | 589% | Very high | |
PM10 | 126 µg/m3 | 251% | High | |
22.1 °C | 1019 hPa | 100% Last update: 2024-08-30 08:58:03. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.8 µg/m3 | 34% | Very low | |
PM10 | 11 µg/m3 | 22% | Very low | |
21.1 °C | 1017 hPa | 48% Last update: 2021-04-10 09:27:21. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 53 µg/m3 | 264% | Medium | |
PM10 | 187 µg/m3 | 373% | Very high | |
4.4 °C | 1032 hPa | 65% Last update: 2025-03-01 19:59:46. Readings: 1. |